Project Schedule:
Thursday, April 13th, 2017 | ||
Street Name | Beginning | End |
Chaparral Drive | Circle Drive | Cul-De-Sac |
Circle Drive | Santa Clara Pkwy | End |
Snow Canyon Drive | Rainbow Rd | Desert Dawn Dr |
Snow Canyon Drive | Desert Dawn Drive | Truman Drive |
Summerwood Circle | Chapel Street | Cul-De-Sac |
Cynthia Lane | Malaga Ave | Concord Ave |
Hafen Lane | Country Lane | Arrowhead Trail |
Country Place Ct/Morning Glory | Pearl Rose Drive | Cul-De-Sac |
Concord Ave | Covey Lane | Arrowhead Trail |
Friday, April 14th, 2017 | ||
Street Name | Beginning | End |
Boomers Loop | Clary Hills Drive | Clary Hills Drive |
Loop | Boomers Loop | Boomers Loop |
Squaw Bush | Boomers Loop | End |
Country Lane | Malaga | Morning Glory |
Hafen Lane, Swiss Haven Circle | Arrowhead Trail | Hafen Lane |
Covey Lane | Arrowhead Trail | Sweet Springs Drive |
Tuesday, April 18th, 2017 | ||
Street Name | Beginning | End |
Marion Ct | Claude Drive | Cul-de-sac |
Michael Circle | Claude Drive | Cul-de-sac |
LeGrande Circle | Claude Drive | Cul-de-sac |
Malaga Circle | Claude Drive | Cul-de-sac |
Black Rock Road | Vineyard Drive | Cul-de-sac |
Hilltop Drive | Crestview | Ridgeview Drive |
Cove Circle | Red Mountain Drive | Cul-de-sac |
Red Mountain Drive | Red Mountain Drive | Cul-de-sac |
Clawson Circle | Red Mountain Drive | Cul-de-sac |
Somerset Lane | Old Farm Road | Cul-de-sac |
Old Farm Road | Santa Clara Drive | End |
Wednesday, April 19th, 2017 | ||
Street Name | Beginning | End |
Santa Clara Parkway | Canyon View Drive | Circle Drive |
Valley Park Drive | Santa Clara Parkway | Canyon View Drive |
Cinder Circle | Lava Flow | Cul-de-sac |
Lava Flow Drive | Concord Ave | End |
Robert Circle | Malaga Ave | Cul-de-sac |
Malaga Ave | Claude Drive | Country Lane |
Country Lane | Morning Glory | Hafen Lane |
Thursday, April 20th, 2017 | ||
Street Name | Beginning | End |
Country Lane | Santa Clara Drive | Hafen Lane |
Leda Lane | Arrowhead Trail | Covey Lane |
Pearl Rose | Arrowhead Trail | Country Lane |
Bench Drive | Red Mountain Drive | Canyon View Drive |
Catawba Circle | Riesling Avenue | Riesling Avenue |
Riesling Avenue | Catawba Circle | Malaga Avenue |
Clary Hills Drive (1 pass) | End | Gates Lane |
Vella Lane | Malaga Avenue | Preston |
Friday, April 21st, 2017 | ||
Street Name | Beginning | End |
Riesling Circle | Riesling Avenue | Cul-de-sac |
Riesling Avenue | Catawba Circle | Concord Avenue |
Arrowhead Trail | Concord Avenue | Malaga Avenue |
Cottonwood | Riverwood | Cul-de-sac |
Riverwood | Vineyard Drive | End |
Clary Hills Drive (1 pass) | End | Gates Lane |
Monday, April 24th, 2017 | ||
Street Name | Beginning | End |
Sweet Spring | Pearl Rose Lane | Country Lane |
Arrowhead Trail | Hafen Lane | Concord Avenue |
Arrowhead Trail | Arrowhead Circle | Lava Flow |
Preston Avenue | Arrowhead Trail | Country Lane |
Parkview Drive | Crestview Drive | Canyon View Drive |
Little League Drive | City Limits | Canyon View Drive |
Arrowhead Circle | Arrowhead Trail | End |
Tuesday, April 25th, 2017 | ||
Street Name | Beginning | End |
Lava Flow Drive | Concord Avenue | Arrowhead Trail |
Meadow View Circle | ||
Country Lane | Morning Glory | City Boundary |
Skips and patches |
Wednesday, April 26th, 2017 | ||
Street Name | Beginning | End |
Concord Avenue | Lava Flow Drive | Arrowhead Trail |
Lava Flow Drive | Arrowhead Trail | Santa Clara Drive |
Rest of patches |
Tuesday, May 2nd, 2017 | ||
Street Name | Beginning | End |
Arrowhead Trail | Arrowhead Circle | End |
Vernons Street | End | End |
Chapel Street | End | End |
Hamblin Road | Santa Clara Drive | Parking Lot |
Gates Lane | Santa Clara Drive | Hamblin Road |
Bryson Circle | End | Nicholas |
Joshua Circle | End | Nicholas |
Nicholas Drive | End | Jacob Drive |
Jacob Drive | Pioneer Parkway | End |
Wednesday, May 3rd, 2017 | ||
Street Name | Beginning | End |
Quail Street | End | End |
Heights Drive | Vineyard | Santa Clara Drive |
Victors Street | End | End |
Patricia Drive | Pioneer Parkway | Nicholas Drive |
Julie Drive | Nicholas Drive | Nicholas Drive |
Nicholas Drive | Patricia Drive | Jacob Drive |
Coopers Court | End | Kenzie’s Way |
Bella Sol Drive | North Town Road | North Town Road |
Bella Sol Drive | North Town Road | End |
Thursday, May 4th, 2017 | ||
Street Name | Beginning | End |
Monte Vista | North Town Road | Bella Sol Drive |
North Town Road | Rachel Drive | End |
North Town Road | Rachel Drive | Zion Drive |
City Shop |
All Streets in the Project:
ARCH CIRCLE | ARROWHEAD CIRCLE | ARROWHEAD TRAIL | BELLA SOL DRIVE |
BENCH DRIVE | BLACK ROCK DRIVE | BOOMERS LOOP EAST | BOOMERS LOOP WEST |
BOONE PARK LANE | BOY’S POND CIRCLE | BRYSON CIRCLE | CATAWBA CIRCLE |
CHAPARRAL CIRCLE | CHAPEL STREET | CINDER CIRCLE | CIRCLE DRIVE E. |
CITY YARD | CLAUDE DRIVE | CLARY HILLS DRIVE | CLAWSON CIRCLE |
COLBY LOOP NORTH | COLBY LOOP SOUTH | CONCORD AVENUE | COOPER’S COURT |
COTTONWOOD CIRCLE | COUNTRY LANE | COUNTRY PLACE | COVE CIRCLE |
COVEY LANE | CYNTHIA LANE | GATES LANE | GIRL’S POND CIRCLE |
HAFEN LANE | HAMBLIN ROAD | HEIGHTS DRIVE | HILLTOP DRIVE |
JACOB DRIVE | JOSHUA CIRCLE | JULIE DRIVE | KENZIE’S WAY |
LAVA FLOW DRIVE | LE GRANDE | LEDA LANE | LITTLE LEAGUE |
MALAGA AVENUE | MARION COURT | MEADOW VIEW CIRCLE | MICHAEL CIRCLE |
MONTE VISTA DRIVE | MORNING GLORY STREET | NICHOLAS DRIVE | NORTH TOWN ROAD |
OLD FARM ROAD | PATRICIA DRIVE | PARKVIEW DRIVE | PEARL ROSE LANE |
PRESTON AVENUE | QUAIL STREET | PRIMROSE STREET | RED MOUNTAIN CIRCLE |
RIELSING CIRCLE | RIESLING AVENUE | RIVERWOOD LANE | ROBERT CIRCLE |
SANTA CLARA PARKWAY | SNOW CANYON DRIVE | SOMERSET LANE | SQUAW BUSH GUM DRIVE |
SUMMERWOOD CIRCLE | SWEET SPRING | SWISS HAVEN CIRCLE | VALLEY PARK DRIVE |
VELLA LANE | VERNON’S STREET | VICTOR’S STREET |
Leave a Reply
Want to join the discussion?Feel free to contribute!
Confused as to why Vineyard Drive did not get updated with slurry seal or complete upgrade…
Hi Lois, thanks for reaching out to us! The reason Vineyard wasn’t on the list this year is because we are trying to do a complete overhaul (hopefully) next year; the work it needs didn’t fit in the budget this year. We are trying to get all roads on a six-year rotation for maintenance and upkeep. We appreciate you, and all our residents, working with us to keep the roads looking and driving great!