Results of the November 7th, 2017 Election
Municipal Election in Santa Clara City, Utah.
Candidates Name | Total Votes | |||||
Issue/Candidate | Precinct #1 | Precindt #2 | Precindt #3 | Predindt #4 | Total | % of votes |
Mayor Rosenberg | 234 | 149 | 236 | 204 | 823 | 100.0% |
Kenneth L. Sizemore | 112 | 79 | 142 | 110 | 443 | 25.08% |
Ben Shakespear | 176 | 109 | 148 | 123 | 556 | 31.48% |
Christopher S. Barela | 77 | 35 | 40 | 35 | 187 | 10.59% |
Wendell R Gubler | 159 | 97 | 155 | 169 | 580 | 32.84% |
Successful Candidates:
Mayor: Rick Rosenberg | 823 |
City Council: Ben Shakespear | 556 |
City Council: Wendell R. Gubler | 580 |
The above report lists the official results of the Municipal Election held November 7, 2017 in the City of Santa Clara, Utah, 84765.
Chris Shelley,
City Recorder
Leave a Reply
Want to join the discussion?Feel free to contribute!